Action Address Address2 District City Postal code Phone Last update
1854 Tieli Street Shandong Liaocheng 15819 509492324775 25 September 2014 20:30 pm
186 Skikda Lane Morelos Cuernavaca 89422 14465669789 25 September 2014 20:32 pm
1860 Taguig Loop West Java Ciparay 59550 38158430589 25 September 2014 20:31 pm
1866 al-Qatif Avenue California El Monte 89420 546793516940 25 September 2014 20:33 pm
1867 San Juan Bautista Tuxtepec Avenue Ivanovo Ivanovo 78311 547003310357 25 September 2014 20:32 pm
1872 Toulon Loop OHiggins Rancagua 7939 928809465153 25 September 2014 20:30 pm
1877 Ezhou Lane Rajasthan Udaipur 63337 264541743403 25 September 2014 20:31 pm
1883 Maikop Lane Kaliningrad Kaliningrad 68469 96110042435 25 September 2014 20:32 pm
1884 Shikarpur Avenue Haryana Karnal 85548 959949395183 25 September 2014 20:31 pm
1888 Kabul Drive Oyo & Osun Ife 20936 701457319790 25 September 2014 20:32 pm
1889 Valparai Way Ziguinchor Ziguinchor 75559 670370974122 25 September 2014 20:33 pm
1891 Rizhao Boulevard São Paulo Santa Brbara dOeste 47288 391065549876 25 September 2014 20:30 pm
1892 Nabereznyje Telny Lane Tutuila Tafuna 28396 478229987054 25 September 2014 20:30 pm
1894 Boa Vista Way Texas Garland 77464 239357986667 25 September 2014 20:33 pm
1895 Zhezqazghan Drive California Garden Grove 36693 137809746111 25 September 2014 20:33 pm
1908 Gaziantep Place Liaoning Tiefa 58979 108053751300 25 September 2014 20:30 pm
1909 Benguela Lane Henan Xinxiang 19913 624138001031 25 September 2014 20:30 pm
1909 Dayton Avenue Guangdong Shaoguan 88513 702955450528 25 September 2014 20:30 pm
191 Jos Azueta Parkway Ruse Ruse 13629 932156667696 25 September 2014 20:30 pm
1912 Allende Manor Kowloon and New Kowl Kowloon and New Kowloon 58124 172262454487 25 September 2014 20:31 pm

Results 261 to 280 of 602

About the current Address data list

The MySQL records displayed on this page are extracted from the "address" table.

Table address is structured as follows:

Field name Displayed name Extra
address_id Address
address Address
address2 Address2
district District
city_id City
postal_code Postal code
phone Phone
location Location
last_update Last update

PHP CRUD - address records list

Informations about the database PDO query:

  • The records are ordered by address.address ASC
  • records are displayed on each page

The address list doesn't use any external relational table.


Create your own CRUD Application from your Database

This Bootstrap Dashboard has been entirely designed with PHP CRUD Generator.

The current admin page lists the records of the address table.
PHP CRUD Generator allows to build this type of PHP admin dashboard in a very simple way and without programming.
The CRUD application analyzes your SQL database and extracts all its components: tables, relationships, fields, primary and secondary keys, field and data types, ...
The CRUD system is able to generate an admin dashboard such as this one from any MySQL database, no matter how complex it is.

PHP CRUD Generator is available at a very low price here.
1 license = 1 project, no recurring payments, 6 months of support included, a professional web application, no known bugs, ... and tons of work saved.

Customise the theme and navigation bars