Action Address Address2 District City Postal code Phone Last update
1618 Olomouc Manor Kurgan Kurgan 26385 96846695220 25 September 2014 20:32 pm
1621 Tongliao Avenue Irkutsk Usolje-Sibirskoje 22173 209342540247 25 September 2014 20:32 pm
1623 Baha Blanca Manor Moskova Ljubertsy 81511 149981248346 25 September 2014 20:32 pm
1623 Kingstown Drive Buenos Aires Almirante Brown 91299 296394569728 25 September 2014 20:30 pm
1628 Nagareyama Lane Central San Lorenzo 60079 20064292617 25 September 2014 20:32 pm
163 Augusta-Richmond County Loop Carabobo Valencia 33030 754579047924 25 September 2014 20:34 pm
1632 Bislig Avenue Nonthaburi Pak Kret 61117 471675840679 25 September 2014 20:33 pm
1635 Kuwana Boulevard Hiroshima Hiroshima 52137 710603868323 25 September 2014 20:31 pm
1639 Saarbrcken Drive North West Rustenburg 9827 328494873422 25 September 2014 20:33 pm
1641 Changhwa Place Nord-Ouest Bamenda 37636 256546485220 25 September 2014 20:30 pm
1642 Charlotte Amalie Drive Slaskie Tychy 75442 821476736117 25 September 2014 20:32 pm
1658 Cuman Loop Sumatera Selatan Pangkal Pinang 51309 784907335610 25 September 2014 20:31 pm
1658 Jastrzebie-Zdrj Loop Central Nyeri 96584 568367775448 25 September 2014 20:31 pm
166 Jinchang Street Buenos Aires Ezeiza 86760 717566026669 25 September 2014 20:30 pm
1661 Abha Drive Tamil Nadu Pudukkottai 14400 270456873752 25 September 2014 20:31 pm
1666 Beni-Mellal Place Tennessee Clarksville 13377 9099941466 25 September 2014 20:33 pm
1666 Qomsheh Drive São Paulo Po 66255 582835362905 25 September 2014 20:30 pm
1668 Anpolis Street Taipei Lungtan 50199 525255540978 25 September 2014 20:33 pm
1668 Saint Louis Place Tahiti Papeete 39072 347487831378 25 September 2014 20:31 pm
1673 Tangail Drive Daugavpils Daugavpils 26857 627924259271 25 September 2014 20:31 pm

Results 181 to 200 of 602

About the current Address data list

The MySQL records displayed on this page are extracted from the "address" table.

Table address is structured as follows:

Field name Displayed name Extra
address_id Address
address Address
address2 Address2
district District
city_id City
postal_code Postal code
phone Phone
location Location
last_update Last update

PHP CRUD - address records list

Informations about the database PDO query:

  • The records are ordered by address.address ASC
  • records are displayed on each page

The address list doesn't use any external relational table.


Create your own CRUD Application from your Database

This Bootstrap Dashboard has been entirely designed with PHP CRUD Generator.

The current admin page lists the records of the address table.
PHP CRUD Generator allows to build this type of PHP admin dashboard in a very simple way and without programming.
The CRUD application analyzes your SQL database and extracts all its components: tables, relationships, fields, primary and secondary keys, field and data types, ...
The CRUD system is able to generate an admin dashboard such as this one from any MySQL database, no matter how complex it is.

PHP CRUD Generator is available at a very low price here.
1 license = 1 project, no recurring payments, 6 months of support included, a professional web application, no known bugs, ... and tons of work saved.

Customise the theme and navigation bars