Action Payment Customer Staff Rental Amount Payment date
145 ELIZABETH BROWN Jon Stephens 2006-02-14 15:16:03 0.99 14 February 2006 15:16 pm
253 MARGARET MOORE Mike Hillyer 2006-02-14 15:16:03 4.99 14 February 2006 15:16 pm
302 LISA ANDERSON Mike Hillyer 2006-02-14 15:16:03 0.99 14 February 2006 15:16 pm
385 BETTY WHITE Mike Hillyer 2006-02-14 15:16:03 4.99 14 February 2006 15:16 pm
416 HELEN HARRIS Mike Hillyer 2006-02-14 15:16:03 3.98 14 February 2006 15:16 pm
417 HELEN HARRIS Jon Stephens 2006-02-14 15:16:03 0.00 14 February 2006 15:16 pm
578 MICHELLE CLARK Mike Hillyer 2006-02-14 15:16:03 2.99 14 February 2006 15:16 pm
600 LAURA RODRIGUEZ Mike Hillyer 2006-02-14 15:16:03 4.99 14 February 2006 15:16 pm
630 SARAH LEWIS Jon Stephens 2006-02-14 15:16:03 2.99 14 February 2006 15:16 pm
781 CYNTHIA YOUNG Jon Stephens 2006-02-14 15:16:03 2.99 14 February 2006 15:16 pm
817 ANGELA HERNANDEZ Jon Stephens 2006-02-14 15:16:03 0.99 14 February 2006 15:16 pm
927 ANNA HILL Mike Hillyer 2006-02-14 15:16:03 0.99 14 February 2006 15:16 pm
1148 STEPHANIE MITCHELL Mike Hillyer 2006-02-14 15:16:03 2.99 14 February 2006 15:16 pm
1177 CAROLYN PEREZ Mike Hillyer 2006-02-14 15:16:03 5.98 14 February 2006 15:16 pm
1178 CAROLYN PEREZ Mike Hillyer 2006-02-14 15:16:03 0.00 14 February 2006 15:16 pm
1201 CHRISTINE ROBERTS Jon Stephens 2006-02-14 15:16:03 3.98 14 February 2006 15:16 pm
1202 CHRISTINE ROBERTS Mike Hillyer 2006-02-14 15:16:03 0.00 14 February 2006 15:16 pm
1228 MARIE TURNER Jon Stephens 2006-02-14 15:16:03 4.99 14 February 2006 15:16 pm
1453 JULIE SANCHEZ Mike Hillyer 2006-02-14 15:16:03 4.99 14 February 2006 15:16 pm
1482 HEATHER MORRIS Jon Stephens 2006-02-14 15:16:03 7.98 14 February 2006 15:16 pm

Results 1 to 20 of 16049

About the current Payment data list

The MySQL records displayed on this page are extracted from the "payment" table.

Table payment is structured as follows:

Field name Displayed name Extra
payment_id Payment
customer_id Customer
staff_id Staff
rental_id Rental
amount Amount
payment_date Payment date
last_update Last update

PHP CRUD - payment records list

Informations about the database PDO query:

  • The records are ordered by payment.payment_date DESC
  • records are displayed on each page

The payment list doesn't use any external relational table.


Create your own CRUD Application from your Database

This Bootstrap Dashboard has been entirely designed with PHP CRUD Generator.

The current admin page lists the records of the payment table.
PHP CRUD Generator allows to build this type of PHP admin dashboard in a very simple way and without programming.
The CRUD application analyzes your SQL database and extracts all its components: tables, relationships, fields, primary and secondary keys, field and data types, ...
The CRUD system is able to generate an admin dashboard such as this one from any MySQL database, no matter how complex it is.

PHP CRUD Generator is available at a very low price here on Codecanyon.
1 license = 1 project, no recurring payments, 6 months of support included, a professional web application, no known bugs, ... and tons of work saved.

Customise the theme and navigation bars