Action Address Address2 District City Postal code Phone Last update
217 Botshabelo Place Southern Mindanao Davao 49521 665356572025 25 September 2014 20:32 pm
220 Hidalgo Drive Kermanshah Kermanshah 45298 342720754566 25 September 2014 20:31 pm
226 Brest Manor California Sunnyvale 2299 785881412500 25 September 2014 20:34 pm
226 Halifax Street Xinxiang Korla 58492 790651020929 25 September 2014 20:30 pm
23 Workhaven Lane Alberta Lethbridge 14033335568 25 September 2014 20:30 pm
230 Urawa Drive Andhra Pradesh Adoni 2738 166898395731 25 September 2014 20:31 pm
231 Kaliningrad Place Lombardia Bergamo 57833 575081026569 25 September 2014 20:31 pm
241 Mosul Lane Risaralda Dos Quebradas 76157 765345144779 25 September 2014 20:30 pm
247 Jining Parkway Banjul Banjul 53446 170115379190 25 September 2014 20:31 pm
251 Florencia Drive Michoacn de Ocampo Uruapan 16119 118011831565 25 September 2014 20:32 pm
259 Ipoh Drive São Paulo Guaruj 64964 419009857119 25 September 2014 20:30 pm
261 Saint Louis Way Coahuila de Zaragoza Torren 83401 321944036800 25 September 2014 20:32 pm
262 A Corua (La Corua) Parkway Dhaka Tangail 34418 892775750063 25 September 2014 20:30 pm
264 Bhimavaram Manor St Thomas Charlotte Amalie 54749 302526949177 25 September 2014 20:34 pm
269 Cam Ranh Parkway Chisinau Chisinau 34689 489783829737 25 September 2014 20:32 pm
270 Amroha Parkway Osmaniye Osmaniye 29610 695479687538 25 September 2014 20:33 pm
270 Tambaram Parkway Gauteng Johannesburg 9668 248446668735 25 September 2014 20:33 pm
270 Toulon Boulevard Kalmykia Elista 81766 407752414682 25 September 2014 20:32 pm
28 Charlotte Amalie Street Rabat-Sal-Zammour-Z Sal 37551 161968374323 25 September 2014 20:32 pm
28 MySQL Boulevard QLD Woodridge 25 September 2014 20:30 pm

Results 321 to 340 of 602

About the current Address data list

The MySQL records displayed on this page are extracted from the "address" table.

Table address is structured as follows:

Field name Displayed name Extra
address_id Address
address Address
address2 Address2
district District
city_id City
postal_code Postal code
phone Phone
location Location
last_update Last update

PHP CRUD - address records list

Informations about the database PDO query:

  • The records are ordered by address.address ASC
  • records are displayed on each page

The address list doesn't use any external relational table.


Create your own CRUD Application from your Database

This Bootstrap Dashboard has been entirely designed with PHP CRUD Generator.

The current admin page lists the records of the address table.
PHP CRUD Generator allows to build this type of PHP admin dashboard in a very simple way and without programming.
The CRUD application analyzes your SQL database and extracts all its components: tables, relationships, fields, primary and secondary keys, field and data types, ...
The CRUD system is able to generate an admin dashboard such as this one from any MySQL database, no matter how complex it is.

PHP CRUD Generator is available at a very low price here.
1 license = 1 project, no recurring payments, 6 months of support included, a professional web application, no known bugs, ... and tons of work saved.

Customise the theme and navigation bars