Action Payment Customer Staff Rental Amount Payment date
8337 JOSEPH JOY Mike Hillyer 2005-07-06 23:24:03 2005-07-10 00:20:03 4.99 10 September 2022 0:0 am
8342 JOSEPH JOY Mike Hillyer 2005-07-11 15:19:22 2005-07-13 12:43:22 0.99 10 September 2022 0:0 am
8751 MATTHEW MAHAN Mike Hillyer 2005-08-22 06:29:34 2005-08-26 04:52:34 3.99 10 September 2022 0:0 am
8772 GARY COY Jon Stephens 2005-08-18 14:23:55 2005-08-20 12:42:55 2.99 10 September 2022 0:0 am
9758 LAWRENCE LAWTON Mike Hillyer 2005-07-31 22:22:37 2005-08-01 22:20:37 4.99 10 September 2022 0:0 am
9828 ROY WHITING Jon Stephens 2005-08-18 01:51:44 2005-08-26 01:01:44 5.99 10 September 2022 0:0 am
9853 BENJAMIN VARNEY Jon Stephens 2005-08-19 04:24:35 2005-08-27 07:13:35 3.99 10 September 2022 0:0 am
10673 CHRIS BROTHERS Mike Hillyer 2005-05-30 21:22:26 2005-06-04 22:32:26 2.99 10 September 2022 0:0 am
10767 JIMMY SCHRADER Mike Hillyer 2005-08-22 00:34:17 2005-08-31 02:27:17 6.99 10 September 2022 0:0 am
10795 DANNY ISOM Jon Stephens 2005-07-12 11:51:54 2005-07-13 16:57:54 4.99 10 September 2022 0:0 am
10854 TONY CARRANZA Mike Hillyer 2005-08-23 15:21:19 2005-08-24 15:47:19 0.99 10 September 2022 0:0 am
11206 VINCENT RALSTON Mike Hillyer 2005-08-17 07:23:46 2005-08-18 10:13:46 0.99 10 September 2022 0:0 am
12090 MIGUEL BETANCOURT Jon Stephens 2005-06-21 02:16:55 2005-06-27 05:39:55 3.99 10 September 2022 0:0 am
12352 BILL GAVIN Jon Stephens 2005-08-20 17:18:48 2005-08-26 15:31:48 0.99 10 September 2022 0:0 am
12361 LLOYD DOWD Mike Hillyer 2005-07-09 20:23:52 2005-07-18 18:40:52 2.99 10 September 2022 0:0 am
12921 LEWIS LYMAN Jon Stephens 2005-08-19 13:28:26 2005-08-24 17:37:26 2.99 10 September 2022 0:0 am
13733 BEN EASTER Jon Stephens 2005-05-31 16:23:02 2005-06-03 20:00:02 4.99 10 September 2022 0:0 am
13790 CECIL VINES Mike Hillyer 2005-07-28 04:32:38 2005-08-05 00:37:38 6.99 10 September 2022 0:0 am
14595 LANCE PEMBERTON Mike Hillyer 2005-05-26 13:06:05 2005-06-03 17:28:05 6.99 10 September 2022 0:0 am
14641 JULIO NOLAND Mike Hillyer 2005-06-17 20:48:30 2005-06-18 19:17:30 2.99 10 September 2022 0:0 am

Results 14681 to 14700 of 16005

About the current Payment data list

The MySQL records displayed on this page are extracted from the "payment" table.

Table payment is structured as follows:

Field name Displayed name Extra
payment_id Payment
customer_id Customer
staff_id Staff
rental_id Rental
amount Amount
payment_date Payment date
last_update Last update

PHP CRUD - payment records list

Informations about the database PDO query:

  • The records are ordered by payment.payment_date DESC
  • records are displayed on each page

The payment list doesn't use any external relational table.


Create your own CRUD Application from your Database

This Bootstrap Dashboard has been entirely designed with PHP CRUD Generator.

The current admin page lists the records of the payment table.
PHP CRUD Generator allows to build this type of PHP admin dashboard in a very simple way and without programming.
The CRUD application analyzes your SQL database and extracts all its components: tables, relationships, fields, primary and secondary keys, field and data types, ...
The CRUD system is able to generate an admin dashboard such as this one from any MySQL database, no matter how complex it is.

PHP CRUD Generator is available at a very low price here.
1 license = 1 project, no recurring payments, 6 months of support included, a professional web application, no known bugs, ... and tons of work saved.

Customise the theme and navigation bars