Action Payment Customer Staff Rental Amount Payment date
15899 EDUARDO HIATT Mike Hillyer 2005-05-26 22:56:19 2005-05-29 01:29:19 4.99 08 October 2022 0:0 am
816 ANGELA HERNANDEZ Mike Hillyer 2005-08-22 07:53:00 2005-08-28 03:47:00 5.99 07 October 2022 0:0 am
1054 MARTHA GONZALEZ Mike Hillyer 2005-07-30 15:25:19 2005-08-01 17:45:19 0.99 07 October 2022 0:0 am
1351 JOYCE EDWARDS Mike Hillyer 2005-08-01 03:05:59 2005-08-06 06:23:59 0.99 07 October 2022 0:0 am
1389 DIANE COLLINS Jon Stephens 2005-08-22 13:36:30 2005-08-27 15:35:30 2.99 07 October 2022 0:0 am
1576 EVELYN MORGAN Jon Stephens 2005-07-10 23:12:08 2005-07-18 19:06:08 2.99 07 October 2022 0:0 am
3033 CINDY FISHER Mike Hillyer 2005-06-19 18:29:10 2005-06-21 22:09:10 2.99 07 October 2022 0:0 am
3191 SHERRY MARSHALL Mike Hillyer 2005-06-15 00:36:50 2005-06-22 22:09:50 7.99 07 October 2022 0:0 am
3813 DEBBIE REYES Jon Stephens 2005-07-31 06:47:13 2005-08-04 05:52:13 2.99 07 October 2022 0:0 am
4974 IDA ANDREWS Mike Hillyer 2005-05-27 10:12:00 2005-05-31 15:03:00 0.99 07 October 2022 0:0 am
4992 IDA ANDREWS Jon Stephens 2005-08-18 11:04:42 2005-08-20 08:20:42 0.99 07 October 2022 0:0 am
5361 ELSIE KELLEY Jon Stephens 2005-06-18 01:12:22 2005-06-20 20:41:22 0.99 07 October 2022 0:0 am
5504 TARA RYAN Mike Hillyer 2005-07-28 16:35:16 2005-07-30 14:49:16 0.99 07 October 2022 0:0 am
5601 GERTRUDE CASTILLO Jon Stephens 2005-05-31 20:04:10 2005-06-09 16:34:10 3.99 07 October 2022 0:0 am
7753 VELMA LUCAS Jon Stephens 2005-07-31 20:54:20 2005-08-09 17:45:20 5.99 07 October 2022 0:0 am
7836 VIOLET RODRIQUEZ Jon Stephens 2005-08-19 13:34:10 2005-08-21 18:33:10 0.99 07 October 2022 0:0 am
8191 MICHAEL SILVERMAN Jon Stephens 2005-07-08 10:26:02 2005-07-10 13:38:02 4.99 07 October 2022 0:0 am
8736 MATTHEW MAHAN Jon Stephens 2005-07-28 03:41:13 2005-08-06 05:06:13 5.99 07 October 2022 0:0 am
8896 FRANK WAGGONER Mike Hillyer 2005-07-31 11:56:55 2005-08-09 16:29:55 6.99 07 October 2022 0:0 am
8931 SCOTT SHELLEY Jon Stephens 2006-02-14 15:16:03 2.99 07 October 2022 0:0 am

Results 13501 to 13520 of 16005

About the current Payment data list

The MySQL records displayed on this page are extracted from the "payment" table.

Table payment is structured as follows:

Field name Displayed name Extra
payment_id Payment
customer_id Customer
staff_id Staff
rental_id Rental
amount Amount
payment_date Payment date
last_update Last update

PHP CRUD - payment records list

Informations about the database PDO query:

  • The records are ordered by payment.payment_date DESC
  • records are displayed on each page

The payment list doesn't use any external relational table.


Create your own CRUD Application from your Database

This Bootstrap Dashboard has been entirely designed with PHP CRUD Generator.

The current admin page lists the records of the payment table.
PHP CRUD Generator allows to build this type of PHP admin dashboard in a very simple way and without programming.
The CRUD application analyzes your SQL database and extracts all its components: tables, relationships, fields, primary and secondary keys, field and data types, ...
The CRUD system is able to generate an admin dashboard such as this one from any MySQL database, no matter how complex it is.

PHP CRUD Generator is available at a very low price here.
1 license = 1 project, no recurring payments, 6 months of support included, a professional web application, no known bugs, ... and tons of work saved.

Customise the theme and navigation bars