Action Payment Customer Staff Rental Amount Payment date
9981 FRED WHEAT Jon Stephens 2005-07-06 19:27:32 2005-07-08 23:27:32 2.99 10 October 2022 0:0 am
10744 JIMMY SCHRADER Mike Hillyer 2005-07-07 02:48:00 2005-07-07 22:46:00 0.99 10 October 2022 0:0 am
10866 LUIS YANEZ Jon Stephens 2005-07-11 11:14:35 2005-07-16 15:35:35 2.99 10 October 2022 0:0 am
10957 LEONARD SCHOFIELD Jon Stephens 2005-07-29 08:46:33 2005-07-31 11:07:33 2.99 10 October 2022 0:0 am
11059 MANUEL MURRELL Mike Hillyer 2005-08-23 07:28:04 2005-08-26 04:23:04 2.99 10 October 2022 0:0 am
11113 CURTIS IRBY Jon Stephens 2005-08-20 10:59:54 2005-08-23 12:33:54 2.99 10 October 2022 0:0 am
11615 RAY HOULE Mike Hillyer 2005-08-19 07:47:43 2005-08-26 02:48:43 0.99 10 October 2022 0:0 am
11662 EDWIN BURK Mike Hillyer 2005-08-18 23:25:49 2005-08-28 02:40:49 6.99 10 October 2022 0:0 am
12045 THEODORE CULP Mike Hillyer 2005-07-29 03:22:20 2005-08-01 06:30:20 4.99 10 October 2022 0:0 am
12381 TOMMY COLLAZO Mike Hillyer 2005-06-20 02:39:21 2005-06-23 06:47:21 0.99 10 October 2022 0:0 am
12694 GORDON ALLARD Mike Hillyer 2005-07-06 13:01:03 2005-07-13 15:26:03 5.99 10 October 2022 0:0 am
12782 JORGE OLIVARES Jon Stephens 2005-06-16 16:54:03 2005-06-18 20:11:03 0.99 10 October 2022 0:0 am
13005 HERMAN DEVORE Mike Hillyer 2005-08-20 19:29:23 2005-08-25 18:50:23 1.99 10 October 2022 0:0 am
13053 VERNON CHAPA Jon Stephens 2005-08-18 20:11:35 2005-08-25 18:29:35 2.99 10 October 2022 0:0 am
13412 GENE SANBORN Mike Hillyer 2005-06-20 16:37:01 2005-06-22 22:24:01 0.99 10 October 2022 0:0 am
13486 REGINALD KINDER Mike Hillyer 2005-08-21 10:46:51 2005-08-25 09:28:51 0.99 10 October 2022 0:0 am
14627 CODY NOLEN Mike Hillyer 2005-07-30 02:53:21 2005-08-08 03:33:21 5.99 10 October 2022 0:0 am
14675 KELLY KNOTT Mike Hillyer 3.99 10 October 2022 0:0 am
15230 DAVE GARDINER Jon Stephens 2005-05-25 07:19:16 2005-05-27 05:19:16 4.99 10 October 2022 0:0 am
15377 JULIAN VEST Mike Hillyer 2005-07-09 05:13:22 2005-07-16 09:11:22 3.99 10 October 2022 0:0 am

Results 13381 to 13400 of 16005

About the current Payment data list

The MySQL records displayed on this page are extracted from the "payment" table.

Table payment is structured as follows:

Field name Displayed name Extra
payment_id Payment
customer_id Customer
staff_id Staff
rental_id Rental
amount Amount
payment_date Payment date
last_update Last update

PHP CRUD - payment records list

Informations about the database PDO query:

  • The records are ordered by payment.payment_date DESC
  • records are displayed on each page

The payment list doesn't use any external relational table.


Create your own CRUD Application from your Database

This Bootstrap Dashboard has been entirely designed with PHP CRUD Generator.

The current admin page lists the records of the payment table.
PHP CRUD Generator allows to build this type of PHP admin dashboard in a very simple way and without programming.
The CRUD application analyzes your SQL database and extracts all its components: tables, relationships, fields, primary and secondary keys, field and data types, ...
The CRUD system is able to generate an admin dashboard such as this one from any MySQL database, no matter how complex it is.

PHP CRUD Generator is available at a very low price here.
1 license = 1 project, no recurring payments, 6 months of support included, a professional web application, no known bugs, ... and tons of work saved.

Customise the theme and navigation bars