Action Payment Customer Staff Rental Amount Payment date
9860 BRUCE SCHWARZ Mike Hillyer 2005-06-15 09:55:57 2005-06-20 14:26:57 1.99 13 October 2022 0:0 am
10048 BILLY POULIN Jon Stephens 2005-08-19 12:44:38 2005-08-25 10:59:38 3.99 13 October 2022 0:0 am
10372 MARTIN BALES Mike Hillyer 2005-06-19 07:13:12 2005-06-28 12:30:12 7.99 13 October 2022 0:0 am
10491 JESSE SCHILLING Jon Stephens 2005-08-18 00:22:30 2005-08-23 04:13:30 4.99 13 October 2022 0:0 am
10719 EARL SHANKS Jon Stephens 2005-07-11 19:25:15 2005-07-16 17:02:15 2.99 13 October 2022 0:0 am
11571 HERBERT KRUGER Jon Stephens 2005-07-29 10:24:22 2005-08-07 10:34:22 4.99 13 October 2022 0:0 am
11648 EDWIN BURK Jon Stephens 2005-06-20 23:59:57 2005-06-24 19:21:57 4.99 13 October 2022 0:0 am
11703 EDDIE TOMLIN Jon Stephens 2005-07-27 00:31:25 2005-07-28 22:15:25 0.99 13 October 2022 0:0 am
11797 BARRY LOVELACE Jon Stephens 2005-05-31 05:21:10 2005-06-04 04:19:10 0.99 13 October 2022 0:0 am
11834 ALEXANDER FENNELL Jon Stephens 2005-06-17 18:40:04 2005-06-23 13:49:04 4.99 13 October 2022 0:0 am
11877 BERNARD COLBY Mike Hillyer 2005-07-31 01:52:34 2005-08-03 23:12:34 4.99 13 October 2022 0:0 am
12711 GORDON ALLARD Mike Hillyer 2005-08-01 02:05:34 2005-08-01 23:40:34 0.99 13 October 2022 0:0 am
12753 GREG ROBINS Mike Hillyer 2005-06-15 15:49:01 2005-06-19 11:08:01 4.99 13 October 2022 0:0 am
13152 HECTOR POINDEXTER Jon Stephens 2005-07-30 22:23:05 2005-07-31 23:07:05 2.99 13 October 2022 0:0 am
13175 SHANE MILLARD Jon Stephens 2005-07-28 17:15:38 2005-08-04 18:04:38 2.99 13 October 2022 0:0 am
13336 CHARLIE BESS Jon Stephens 2005-07-06 22:38:49 2005-07-07 23:33:49 2.99 13 October 2022 0:0 am
13342 CHARLIE BESS Mike Hillyer 2005-07-29 07:44:56 2005-08-06 02:29:56 5.99 13 October 2022 0:0 am
13864 ANDRE RAPP Jon Stephens 2005-06-17 11:40:35 2005-06-19 08:30:35 4.99 13 October 2022 0:0 am
13879 ANDRE RAPP Mike Hillyer 2005-08-17 06:51:05 2005-08-24 09:53:05 3.99 13 October 2022 0:0 am
14214 CLAUDE HERZOG Jon Stephens 2005-07-07 03:35:33 2005-07-15 03:11:33 9.99 13 October 2022 0:0 am

Results 13241 to 13260 of 16005

About the current Payment data list

The MySQL records displayed on this page are extracted from the "payment" table.

Table payment is structured as follows:

Field name Displayed name Extra
payment_id Payment
customer_id Customer
staff_id Staff
rental_id Rental
amount Amount
payment_date Payment date
last_update Last update

PHP CRUD - payment records list

Informations about the database PDO query:

  • The records are ordered by payment.payment_date DESC
  • records are displayed on each page

The payment list doesn't use any external relational table.


Create your own CRUD Application from your Database

This Bootstrap Dashboard has been entirely designed with PHP CRUD Generator.

The current admin page lists the records of the payment table.
PHP CRUD Generator allows to build this type of PHP admin dashboard in a very simple way and without programming.
The CRUD application analyzes your SQL database and extracts all its components: tables, relationships, fields, primary and secondary keys, field and data types, ...
The CRUD system is able to generate an admin dashboard such as this one from any MySQL database, no matter how complex it is.

PHP CRUD Generator is available at a very low price here.
1 license = 1 project, no recurring payments, 6 months of support included, a professional web application, no known bugs, ... and tons of work saved.

Customise the theme and navigation bars