Action Payment Customer Staff Rental Amount Payment date
6733 DORA MEDINA Jon Stephens 2005-08-17 05:47:32 2005-08-20 03:11:32 0.99 10 January 2023 0:0 am
7551 BILLIE HORTON Mike Hillyer 2005-08-22 07:37:24 2005-08-23 04:22:24 4.99 10 January 2023 0:0 am
9143 DENNIS GILMAN Mike Hillyer 2005-07-30 23:32:40 2005-08-08 17:44:40 7.99 10 January 2023 0:0 am
9178 WALTER PERRYMAN Mike Hillyer 2005-08-18 17:52:51 2005-08-25 14:40:51 0.99 10 January 2023 0:0 am
9207 PATRICK NEWSOM Jon Stephens 2005-08-19 04:19:05 2005-08-25 09:50:05 1.99 10 January 2023 0:0 am
10651 PHILIP CAUSEY Jon Stephens 2005-07-08 16:27:24 2005-07-14 21:50:24 7.99 10 January 2023 0:0 am
11179 MARVIN YEE Jon Stephens 2005-07-28 05:01:18 2005-07-29 02:22:18 0.99 10 January 2023 0:0 am
11551 JESUS MCCARTNEY Jon Stephens 2005-08-01 13:04:57 2005-08-05 18:25:57 4.99 10 January 2023 0:0 am
11875 BERNARD COLBY Mike Hillyer 2005-07-30 04:59:41 2005-07-31 08:56:41 4.99 10 January 2023 0:0 am
11883 BERNARD COLBY Jon Stephens 2005-08-22 02:57:04 2005-08-30 03:24:04 7.99 10 January 2023 0:0 am
12044 THEODORE CULP Jon Stephens 2005-07-29 01:56:40 2005-08-07 07:15:40 6.99 10 January 2023 0:0 am
12530 JEROME KENYON Mike Hillyer 2005-07-06 12:52:44 2005-07-08 17:22:44 4.99 10 January 2023 0:0 am
12728 DEAN SAUER Mike Hillyer 2005-07-06 20:19:29 2005-07-11 00:49:29 0.99 10 January 2023 0:0 am
13396 GILBERT SLEDGE Jon Stephens 2005-08-01 20:25:20 2005-08-09 16:57:20 7.99 10 January 2023 0:0 am
14022 ROLAND SOUTH Jon Stephens 2005-07-07 15:31:57 2005-07-09 10:20:57 0.99 10 January 2023 0:0 am
14696 KURT EMMONS Jon Stephens 2005-07-27 21:51:48 2005-08-06 01:05:48 3.99 10 January 2023 0:0 am
14716 ALLAN CORNISH Jon Stephens 2005-07-06 13:36:48 2005-07-11 14:26:48 2.99 10 January 2023 0:0 am
15208 ALFREDO MCADAMS Jon Stephens 2005-08-23 06:18:43 2005-09-01 09:09:43 10.99 10 January 2023 0:0 am
533 SHARON ROBINSON Mike Hillyer 2005-08-02 03:30:24 2005-08-08 05:52:24 1.99 09 January 2023 0:0 am
788 ANGELA HERNANDEZ Jon Stephens 2005-06-20 04:16:07 2005-06-21 05:04:07 2.99 09 January 2023 0:0 am

Results 9341 to 9360 of 16005

About the current Payment data list

The MySQL records displayed on this page are extracted from the "payment" table.

Table payment is structured as follows:

Field name Displayed name Extra
payment_id Payment
customer_id Customer
staff_id Staff
rental_id Rental
amount Amount
payment_date Payment date
last_update Last update

PHP CRUD - payment records list

Informations about the database PDO query:

  • The records are ordered by payment.payment_date DESC
  • records are displayed on each page

The payment list doesn't use any external relational table.


Create your own CRUD Application from your Database

This Bootstrap Dashboard has been entirely designed with PHP CRUD Generator.

The current admin page lists the records of the payment table.
PHP CRUD Generator allows to build this type of PHP admin dashboard in a very simple way and without programming.
The CRUD application analyzes your SQL database and extracts all its components: tables, relationships, fields, primary and secondary keys, field and data types, ...
The CRUD system is able to generate an admin dashboard such as this one from any MySQL database, no matter how complex it is.

PHP CRUD Generator is available at a very low price here.
1 license = 1 project, no recurring payments, 6 months of support included, a professional web application, no known bugs, ... and tons of work saved.

Customise the theme and navigation bars