Action Payment Customer Staff Rental Amount Payment date
3533 MONICA HICKS Mike Hillyer 2005-07-06 00:48:55 2005-07-09 00:15:55 2.99 14 January 2023 0:0 am
4044 ELEANOR HUNT Jon Stephens 2005-08-18 13:28:27 2005-08-26 19:08:27 3.99 14 January 2023 0:0 am
4982 IDA ANDREWS Mike Hillyer 2005-07-09 04:56:30 2005-07-13 23:53:30 1.99 14 January 2023 0:0 am
5851 JESSIE BANKS Jon Stephens 2005-08-21 01:32:17 2005-08-23 01:02:17 0.99 14 January 2023 0:0 am
5990 BESSIE MORRISON Mike Hillyer 2005-07-30 17:16:39 2005-08-06 18:43:39 6.99 14 January 2023 0:0 am
6942 MARSHA DOUGLAS Mike Hillyer 2005-08-02 12:59:08 2005-08-04 13:42:08 4.99 14 January 2023 0:0 am
7019 CHRISTY VARGAS Mike Hillyer 2005-06-19 20:30:21 2005-06-26 17:58:21 7.99 14 January 2023 0:0 am
7275 CASSANDRA WALTERS Mike Hillyer 2005-05-25 16:48:24 2005-05-27 11:29:24 0.99 14 January 2023 0:0 am
7604 TRACEY BARRETT Jon Stephens 2005-08-19 16:12:49 2005-08-27 17:14:49 9.99 14 January 2023 0:0 am
7866 KRISTINA CHAMBERS Mike Hillyer 2005-08-17 02:53:55 2005-08-26 02:19:55 6.99 14 January 2023 0:0 am
8350 JOSEPH JOY Mike Hillyer 2005-08-01 19:57:06 2005-08-07 18:04:06 2.99 14 January 2023 0:0 am
8376 THOMAS GRIGSBY Mike Hillyer 2005-08-20 14:30:01 2005-08-27 10:06:01 2.99 14 January 2023 0:0 am
9784 NICHOLAS BARFIELD Mike Hillyer 2005-07-11 12:29:22 2005-07-13 10:41:22 4.99 14 January 2023 0:0 am
10158 AARON SELBY Mike Hillyer 2005-07-06 23:12:12 2005-07-13 01:47:12 6.99 14 January 2023 0:0 am
10447 TODD TAN Jon Stephens 2005-06-16 21:32:50 2005-06-26 01:11:50 5.99 14 January 2023 0:0 am
10473 JESSE SCHILLING Jon Stephens 2005-05-26 21:13:46 2005-06-03 15:49:46 4.99 14 January 2023 0:0 am
10631 SEAN DOUGLASS Mike Hillyer 2005-08-02 21:25:25 2005-08-04 19:57:25 0.99 14 January 2023 0:0 am
11000 NATHAN RUNYON Mike Hillyer 2005-08-17 03:22:10 2005-08-18 06:48:10 4.99 14 January 2023 0:0 am
11754 TROY QUIGLEY Jon Stephens 2005-07-28 16:09:57 2005-08-05 18:17:57 5.99 14 January 2023 0:0 am
11764 TROY QUIGLEY Jon Stephens 2005-08-18 05:19:57 2005-08-21 00:53:57 0.99 14 January 2023 0:0 am

Results 9141 to 9160 of 16005

About the current Payment data list

The MySQL records displayed on this page are extracted from the "payment" table.

Table payment is structured as follows:

Field name Displayed name Extra
payment_id Payment
customer_id Customer
staff_id Staff
rental_id Rental
amount Amount
payment_date Payment date
last_update Last update

PHP CRUD - payment records list

Informations about the database PDO query:

  • The records are ordered by payment.payment_date DESC
  • records are displayed on each page

The payment list doesn't use any external relational table.


Create your own CRUD Application from your Database

This Bootstrap Dashboard has been entirely designed with PHP CRUD Generator.

The current admin page lists the records of the payment table.
PHP CRUD Generator allows to build this type of PHP admin dashboard in a very simple way and without programming.
The CRUD application analyzes your SQL database and extracts all its components: tables, relationships, fields, primary and secondary keys, field and data types, ...
The CRUD system is able to generate an admin dashboard such as this one from any MySQL database, no matter how complex it is.

PHP CRUD Generator is available at a very low price here.
1 license = 1 project, no recurring payments, 6 months of support included, a professional web application, no known bugs, ... and tons of work saved.

Customise the theme and navigation bars