Action Payment Customer Staff Rental Amount Payment date
9072 JOSHUA MARK Mike Hillyer 2005-06-20 06:45:00 2005-06-23 11:43:00 2.99 08 February 2023 0:0 am
9558 JUSTIN NGO Jon Stephens 2005-07-06 15:36:20 2005-07-11 20:04:20 2.99 08 February 2023 0:0 am
9642 KEITH RICO Jon Stephens 2005-06-17 09:23:59 2005-06-25 13:20:59 1.99 08 February 2023 0:0 am
9873 BRUCE SCHWARZ Jon Stephens 2005-07-30 12:10:19 2005-08-01 07:35:19 4.99 08 February 2023 0:0 am
9937 ADAM GOOCH Jon Stephens 2005-08-19 16:17:53 2005-08-27 14:57:53 4.99 08 February 2023 0:0 am
10747 JIMMY SCHRADER Jon Stephens 2005-07-10 12:58:12 2005-07-14 08:52:12 4.99 08 February 2023 0:0 am
10908 MIKE WAY Mike Hillyer 2005-08-21 19:45:27 2005-08-23 14:44:27 0.99 08 February 2023 0:0 am
10994 NATHAN RUNYON Jon Stephens 2005-07-30 03:43:45 2005-08-07 00:33:45 1.99 08 February 2023 0:0 am
12373 LLOYD DOWD Jon Stephens 2005-08-20 01:27:05 2005-08-24 00:41:05 2.99 08 February 2023 0:0 am
12695 GORDON ALLARD Mike Hillyer 2005-07-06 16:34:00 2005-07-08 15:12:00 4.99 08 February 2023 0:0 am
13205 RICARDO MEADOR Jon Stephens 2005-08-21 08:18:20 2005-08-25 03:05:20 2.99 08 February 2023 0:0 am
13496 RUBEN GEARY Jon Stephens 2005-07-08 15:29:16 2005-07-09 18:42:16 2.99 08 February 2023 0:0 am
13740 BEN EASTER Jon Stephens 2005-06-21 11:26:29 2005-06-28 07:26:29 8.99 08 February 2023 0:0 am
14318 NEIL RENNER Jon Stephens 2005-07-12 07:38:25 2005-07-19 07:58:25 4.99 08 February 2023 0:0 am
14753 GUY BROWNLEE Jon Stephens 2005-06-21 02:47:43 2005-06-29 08:04:43 9.99 08 February 2023 0:0 am
15617 MARSHALL THORN Jon Stephens 2005-06-20 01:24:10 2005-06-28 20:12:10 3.99 08 February 2023 0:0 am
15948 TERRENCE GUNDERSON Mike Hillyer 2005-08-01 19:21:11 2005-08-07 21:20:11 2.99 08 February 2023 0:0 am
15986 FREDDIE DUGGAN Mike Hillyer 2005-06-18 14:59:39 2005-06-24 13:26:39 0.99 08 February 2023 0:0 am
75 LINDA WILLIAMS Mike Hillyer 2005-07-30 13:31:20 2005-08-06 16:42:20 1.99 07 February 2023 0:0 am
238 MARGARET MOORE Mike Hillyer 2005-07-08 16:35:44 2005-07-13 11:08:44 1.99 07 February 2023 0:0 am

Results 8061 to 8080 of 16005

About the current Payment data list

The MySQL records displayed on this page are extracted from the "payment" table.

Table payment is structured as follows:

Field name Displayed name Extra
payment_id Payment
customer_id Customer
staff_id Staff
rental_id Rental
amount Amount
payment_date Payment date
last_update Last update

PHP CRUD - payment records list

Informations about the database PDO query:

  • The records are ordered by payment.payment_date DESC
  • records are displayed on each page

The payment list doesn't use any external relational table.


Create your own CRUD Application from your Database

This Bootstrap Dashboard has been entirely designed with PHP CRUD Generator.

The current admin page lists the records of the payment table.
PHP CRUD Generator allows to build this type of PHP admin dashboard in a very simple way and without programming.
The CRUD application analyzes your SQL database and extracts all its components: tables, relationships, fields, primary and secondary keys, field and data types, ...
The CRUD system is able to generate an admin dashboard such as this one from any MySQL database, no matter how complex it is.

PHP CRUD Generator is available at a very low price here.
1 license = 1 project, no recurring payments, 6 months of support included, a professional web application, no known bugs, ... and tons of work saved.

Customise the theme and navigation bars