Action Payment Customer Staff Rental Amount Payment date
6770 VICKIE BREWER Jon Stephens 2005-07-11 00:17:09 2005-07-14 00:38:09 2.99 16 February 2023 0:0 am
7050 DEANNA BYRD Jon Stephens 2005-06-17 10:42:34 2005-06-25 11:47:34 8.99 16 February 2023 0:0 am
7618 LEONA OBRIEN Jon Stephens 2005-07-12 18:28:12 2005-07-15 19:24:12 0.99 16 February 2023 0:0 am
7748 VELMA LUCAS Mike Hillyer 2005-07-27 17:10:42 2005-08-03 19:32:42 2.99 16 February 2023 0:0 am
7922 MAE FLETCHER Jon Stephens 2005-05-27 18:42:57 2005-05-30 22:35:57 0.99 16 February 2023 0:0 am
8320 CHARLES KOWALSKI Mike Hillyer 2005-08-20 08:57:28 2005-08-24 07:21:28 4.99 16 February 2023 0:0 am
8562 STEVEN CURLEY Mike Hillyer 2005-06-19 20:20:33 2005-06-26 20:32:33 4.99 16 February 2023 0:0 am
8729 MATTHEW MAHAN Jon Stephens 2005-07-06 10:16:45 2005-07-13 12:44:45 6.99 16 February 2023 0:0 am
8811 JOSE ANDREW Mike Hillyer 2005-07-27 05:48:36 2005-08-01 00:33:36 2.99 16 February 2023 0:0 am
9123 JERRY JORDON Jon Stephens 2005-08-22 17:47:40 2005-08-29 15:28:40 4.99 16 February 2023 0:0 am
9307 HENRY BILLINGSLEY Jon Stephens 2005-08-18 01:34:13 2005-08-24 04:38:13 5.99 16 February 2023 0:0 am
9323 CARL ARTIS Mike Hillyer 2005-07-11 18:04:29 2005-07-17 23:40:29 7.99 16 February 2023 0:0 am
10098 LOUIS LEONE Mike Hillyer 2005-07-27 04:47:33 2005-07-31 04:07:33 0.99 16 February 2023 0:0 am
10608 CLARENCE GAMEZ Mike Hillyer 2005-07-30 13:29:47 2005-08-02 17:08:47 0.99 16 February 2023 0:0 am
10986 NATHAN RUNYON Jon Stephens 2005-07-27 05:28:57 2005-08-04 10:41:57 5.99 16 February 2023 0:0 am
11596 FREDERICK ISBELL Mike Hillyer 2005-08-19 06:04:07 2005-08-28 11:05:07 4.99 16 February 2023 0:0 am
11760 TROY QUIGLEY Jon Stephens 2005-08-02 10:05:30 2005-08-07 08:30:30 0.99 16 February 2023 0:0 am
11963 FRANCISCO SKIDMORE Mike Hillyer 2005-08-20 01:29:06 2005-08-27 21:11:06 2.99 16 February 2023 0:0 am
12350 BILL GAVIN Mike Hillyer 2005-08-19 10:36:11 2005-08-21 09:12:11 0.99 16 February 2023 0:0 am
12646 TIM CARY Jon Stephens 2005-08-23 00:28:19 2005-08-26 00:44:19 4.99 16 February 2023 0:0 am

Results 7701 to 7720 of 16005

About the current Payment data list

The MySQL records displayed on this page are extracted from the "payment" table.

Table payment is structured as follows:

Field name Displayed name Extra
payment_id Payment
customer_id Customer
staff_id Staff
rental_id Rental
amount Amount
payment_date Payment date
last_update Last update

PHP CRUD - payment records list

Informations about the database PDO query:

  • The records are ordered by payment.payment_date DESC
  • records are displayed on each page

The payment list doesn't use any external relational table.


Create your own CRUD Application from your Database

This Bootstrap Dashboard has been entirely designed with PHP CRUD Generator.

The current admin page lists the records of the payment table.
PHP CRUD Generator allows to build this type of PHP admin dashboard in a very simple way and without programming.
The CRUD application analyzes your SQL database and extracts all its components: tables, relationships, fields, primary and secondary keys, field and data types, ...
The CRUD system is able to generate an admin dashboard such as this one from any MySQL database, no matter how complex it is.

PHP CRUD Generator is available at a very low price here.
1 license = 1 project, no recurring payments, 6 months of support included, a professional web application, no known bugs, ... and tons of work saved.

Customise the theme and navigation bars