Action Payment Customer Staff Rental Amount Payment date
10272 RUSSELL BRINSON Mike Hillyer 2005-06-17 02:03:22 2005-06-25 04:38:22 3.99 28 February 2023 0:0 am
10783 ANTONIO MEEK Jon Stephens 2005-08-20 07:42:24 2005-08-26 09:13:24 4.99 28 February 2023 0:0 am
11549 JESUS MCCARTNEY Mike Hillyer 2005-08-01 08:10:36 2005-08-02 03:42:36 4.99 28 February 2023 0:0 am
12100 MIGUEL BETANCOURT Jon Stephens 2005-07-27 00:57:42 2005-07-31 00:53:42 4.99 28 February 2023 0:0 am
12701 GORDON ALLARD Mike Hillyer 2005-07-11 12:12:17 2005-07-18 07:40:17 2.99 28 February 2023 0:0 am
12994 HERMAN DEVORE Jon Stephens 2005-07-29 01:27:44 2005-08-07 05:01:44 6.99 28 February 2023 0:0 am
13338 CHARLIE BESS Jon Stephens 2005-07-11 23:56:38 2005-07-21 05:22:38 7.99 28 February 2023 0:0 am
13573 ANGEL BARCLAY Mike Hillyer 2005-08-23 06:02:35 2005-08-30 04:01:35 3.99 28 February 2023 0:0 am
13728 RAUL FORTIER Jon Stephens 2005-08-20 21:50:11 2005-08-25 19:03:11 4.99 28 February 2023 0:0 am
14004 MITCHELL WESTMORELAND Mike Hillyer 2005-07-31 11:06:02 2005-08-01 06:25:02 2.99 28 February 2023 0:0 am
14108 JARED ELY Jon Stephens 2005-07-27 02:14:40 2005-08-03 00:32:40 8.99 28 February 2023 0:0 am
14387 CHRISTIAN JUNG Jon Stephens 2005-08-01 19:11:04 2005-08-07 18:16:04 6.99 28 February 2023 0:0 am
14545 TYRONE ASHER Jon Stephens 2005-08-02 16:31:17 2005-08-08 15:38:17 4.99 28 February 2023 0:0 am
15241 DAVE GARDINER Jon Stephens 2005-07-30 13:17:27 2005-08-07 11:34:27 1.99 28 February 2023 0:0 am
15462 CLIFTON MALCOLM Jon Stephens 2005-07-06 05:16:36 2005-07-13 07:14:36 0.99 28 February 2023 0:0 am
15729 SERGIO STANFIELD Jon Stephens 2005-08-18 00:46:38 2005-08-19 04:38:38 4.99 28 February 2023 0:0 am
210 SUSAN WILSON Jon Stephens 2005-06-20 17:57:47 2005-06-21 19:18:47 4.99 27 February 2023 0:0 am
560 MICHELLE CLARK Mike Hillyer 2005-07-31 07:29:25 2005-08-06 01:35:25 5.99 27 February 2023 0:0 am
735 SHIRLEY ALLEN Mike Hillyer 2005-07-28 12:13:42 2005-08-05 12:02:42 1.99 27 February 2023 0:0 am
960 VIRGINIA GREEN Jon Stephens 2005-07-06 05:03:59 2005-07-13 06:49:59 2.99 27 February 2023 0:0 am

Results 7181 to 7200 of 16005

About the current Payment data list

The MySQL records displayed on this page are extracted from the "payment" table.

Table payment is structured as follows:

Field name Displayed name Extra
payment_id Payment
customer_id Customer
staff_id Staff
rental_id Rental
amount Amount
payment_date Payment date
last_update Last update

PHP CRUD - payment records list

Informations about the database PDO query:

  • The records are ordered by payment.payment_date DESC
  • records are displayed on each page

The payment list doesn't use any external relational table.


Create your own CRUD Application from your Database

This Bootstrap Dashboard has been entirely designed with PHP CRUD Generator.

The current admin page lists the records of the payment table.
PHP CRUD Generator allows to build this type of PHP admin dashboard in a very simple way and without programming.
The CRUD application analyzes your SQL database and extracts all its components: tables, relationships, fields, primary and secondary keys, field and data types, ...
The CRUD system is able to generate an admin dashboard such as this one from any MySQL database, no matter how complex it is.

PHP CRUD Generator is available at a very low price here.
1 license = 1 project, no recurring payments, 6 months of support included, a professional web application, no known bugs, ... and tons of work saved.

Customise the theme and navigation bars