Action Payment Customer Staff Rental Amount Payment date
8155 JOHN FARNSWORTH Mike Hillyer 2005-08-02 04:12:17 2005-08-06 06:52:17 4.99 05 April 2023 0:0 am
8855 JEFFREY SPEAR Jon Stephens 2005-06-18 04:33:03 2005-06-23 04:14:03 5.99 05 April 2023 0:0 am
9746 LAWRENCE LAWTON Jon Stephens 2005-06-19 03:09:16 2005-06-24 05:29:16 1.99 05 April 2023 0:0 am
10184 RANDY GAITHER Mike Hillyer 2005-07-10 08:31:06 2005-07-17 11:48:06 4.99 05 April 2023 0:0 am
10922 STANLEY SCROGGINS Mike Hillyer 2005-07-11 07:33:48 2005-07-18 06:13:48 1.99 05 April 2023 0:0 am
10963 LEONARD SCHOFIELD Mike Hillyer 2005-08-17 20:55:25 2005-08-22 20:31:25 0.99 05 April 2023 0:0 am
11579 FREDERICK ISBELL Jon Stephens 2005-05-28 14:08:22 2005-06-04 10:50:22 7.99 05 April 2023 0:0 am
11617 RAY HOULE Jon Stephens 2005-08-20 00:30:52 2005-08-27 19:45:52 2.99 05 April 2023 0:0 am
12830 DUSTIN GILLETTE Mike Hillyer 2005-08-17 22:13:37 2005-08-19 19:01:37 2.99 05 April 2023 0:0 am
12883 DERRICK BOURQUE Mike Hillyer 2005-08-22 23:38:01 2005-08-23 19:27:01 0.99 05 April 2023 0:0 am
12984 HERMAN DEVORE Mike Hillyer 2005-07-06 17:40:18 2005-07-07 17:58:18 0.99 05 April 2023 0:0 am
12987 HERMAN DEVORE Mike Hillyer 2005-07-08 03:30:39 2005-07-11 21:49:39 0.99 05 April 2023 0:0 am
12995 HERMAN DEVORE Mike Hillyer 2005-07-30 23:26:05 2005-08-04 17:46:05 4.99 05 April 2023 0:0 am
13127 GLEN TALBERT Jon Stephens 2005-07-11 22:06:53 2005-07-17 16:09:53 4.99 05 April 2023 0:0 am
13400 GILBERT SLEDGE Jon Stephens 2005-08-21 01:45:54 2005-08-24 01:36:54 0.99 05 April 2023 0:0 am
13858 FRANKLIN TROUTMAN Mike Hillyer 2005-08-23 00:56:27 2005-08-24 00:15:27 2.99 05 April 2023 0:0 am
13987 RON DELUCA Jon Stephens 2005-08-22 21:12:19 2005-08-24 20:12:19 2.99 05 April 2023 0:0 am
14144 KARL SEAL Jon Stephens 2005-06-18 15:56:53 2005-06-27 14:25:53 4.99 05 April 2023 0:0 am
14293 JAMIE WAUGH Jon Stephens 2005-07-27 17:49:16 2005-07-28 15:05:16 2.99 05 April 2023 0:0 am
14421 JAVIER ELROD Jon Stephens 2005-08-18 22:32:39 2005-08-26 01:54:39 1.99 05 April 2023 0:0 am

Results 5541 to 5560 of 16005

About the current Payment data list

The MySQL records displayed on this page are extracted from the "payment" table.

Table payment is structured as follows:

Field name Displayed name Extra
payment_id Payment
customer_id Customer
staff_id Staff
rental_id Rental
amount Amount
payment_date Payment date
last_update Last update

PHP CRUD - payment records list

Informations about the database PDO query:

  • The records are ordered by payment.payment_date DESC
  • records are displayed on each page

The payment list doesn't use any external relational table.


Create your own CRUD Application from your Database

This Bootstrap Dashboard has been entirely designed with PHP CRUD Generator.

The current admin page lists the records of the payment table.
PHP CRUD Generator allows to build this type of PHP admin dashboard in a very simple way and without programming.
The CRUD application analyzes your SQL database and extracts all its components: tables, relationships, fields, primary and secondary keys, field and data types, ...
The CRUD system is able to generate an admin dashboard such as this one from any MySQL database, no matter how complex it is.

PHP CRUD Generator is available at a very low price here.
1 license = 1 project, no recurring payments, 6 months of support included, a professional web application, no known bugs, ... and tons of work saved.

Customise the theme and navigation bars