Action Payment Customer Staff Rental Amount Payment date
7665 FELICIA SUTTON Mike Hillyer 2005-07-11 17:50:09 2005-07-18 13:11:09 1.99 09 April 2023 0:0 am
7956 SHELLY WATTS Mike Hillyer 2005-07-06 09:19:30 2005-07-11 09:40:30 4.99 09 April 2023 0:0 am
8174 ROBERT BAUGHMAN Jon Stephens 2005-07-08 18:07:45 2005-07-14 15:27:45 3.99 09 April 2023 0:0 am
8217 WILLIAM SATTERFIELD Mike Hillyer 2005-05-26 16:07:38 2005-06-01 14:20:38 0.99 09 April 2023 0:0 am
8641 RONALD WEINER Jon Stephens 2005-07-28 13:24:32 2005-08-05 16:09:32 2.99 09 April 2023 0:0 am
8804 JOSE ANDREW Mike Hillyer 2005-06-15 10:11:59 2005-06-17 08:44:59 4.99 09 April 2023 0:0 am
9303 HENRY BILLINGSLEY Jon Stephens 2005-07-27 19:19:53 2005-08-02 01:01:53 4.99 09 April 2023 0:0 am
9312 HENRY BILLINGSLEY Mike Hillyer 2005-08-22 16:55:26 2005-08-25 20:19:26 2.99 09 April 2023 0:0 am
9314 CARL ARTIS Mike Hillyer 2005-05-27 07:14:00 2005-05-28 12:22:00 0.99 09 April 2023 0:0 am
9322 CARL ARTIS Jon Stephens 2005-07-10 00:50:01 2005-07-16 19:07:01 3.99 09 April 2023 0:0 am
9396 RYAN SALISBURY Jon Stephens 2005-08-23 00:07:19 2005-08-26 23:19:19 2.99 09 April 2023 0:0 am
9593 TERRY GRISSOM Mike Hillyer 2005-07-10 03:23:05 2005-07-16 07:46:05 5.99 09 April 2023 0:0 am
9813 ROY WHITING Jon Stephens 2005-07-10 09:07:19 2005-07-16 11:17:19 3.99 09 April 2023 0:0 am
9912 BRANDON HUEY Mike Hillyer 2005-08-21 07:02:59 2005-08-28 02:57:59 4.99 09 April 2023 0:0 am
10070 STEVE MACKENZIE Mike Hillyer 2005-07-29 05:00:58 2005-08-01 02:49:58 0.99 09 April 2023 0:0 am
10485 JESSE SCHILLING Mike Hillyer 2005-07-12 03:52:39 2005-07-20 08:00:39 5.99 09 April 2023 0:0 am
10639 SEAN DOUGLASS Jon Stephens 2005-08-21 09:33:44 2005-08-25 08:56:44 0.99 09 April 2023 0:0 am
11035 MANUEL MURRELL Jon Stephens 2005-06-18 21:03:08 2005-06-22 16:49:08 4.99 09 April 2023 0:0 am
11658 EDWIN BURK Jon Stephens 2005-07-28 18:30:28 2005-08-05 17:37:28 6.99 09 April 2023 0:0 am
11705 EDDIE TOMLIN Jon Stephens 2005-07-27 19:18:17 2005-07-30 18:55:17 2.99 09 April 2023 0:0 am

Results 5341 to 5360 of 16005

About the current Payment data list

The MySQL records displayed on this page are extracted from the "payment" table.

Table payment is structured as follows:

Field name Displayed name Extra
payment_id Payment
customer_id Customer
staff_id Staff
rental_id Rental
amount Amount
payment_date Payment date
last_update Last update

PHP CRUD - payment records list

Informations about the database PDO query:

  • The records are ordered by payment.payment_date DESC
  • records are displayed on each page

The payment list doesn't use any external relational table.


Create your own CRUD Application from your Database

This Bootstrap Dashboard has been entirely designed with PHP CRUD Generator.

The current admin page lists the records of the payment table.
PHP CRUD Generator allows to build this type of PHP admin dashboard in a very simple way and without programming.
The CRUD application analyzes your SQL database and extracts all its components: tables, relationships, fields, primary and secondary keys, field and data types, ...
The CRUD system is able to generate an admin dashboard such as this one from any MySQL database, no matter how complex it is.

PHP CRUD Generator is available at a very low price here.
1 license = 1 project, no recurring payments, 6 months of support included, a professional web application, no known bugs, ... and tons of work saved.

Customise the theme and navigation bars