Action Payment Customer Staff Rental Amount Payment date
12802 JORGE OLIVARES Mike Hillyer 2005-08-02 16:58:56 2005-08-06 16:56:56 0.99 12 April 2023 0:0 am
13014 MAURICE CRAWLEY Mike Hillyer 2005-07-08 15:28:20 2005-07-09 11:46:20 4.99 12 April 2023 0:0 am
13020 MAURICE CRAWLEY Jon Stephens 2005-07-12 00:45:17 2005-07-18 05:56:17 7.99 12 April 2023 0:0 am
13290 BRENT HARKINS Jon Stephens 2005-08-02 00:51:37 2005-08-09 20:49:37 7.99 12 April 2023 0:0 am
13472 REGINALD KINDER Jon Stephens 2005-07-08 16:25:27 2005-07-11 11:35:27 4.99 12 April 2023 0:0 am
13483 REGINALD KINDER Mike Hillyer 2005-08-18 18:13:05 2005-08-27 16:00:05 2.99 12 April 2023 0:0 am
13600 NATHANIEL ADAM Jon Stephens 2005-08-20 14:53:43 2005-08-28 09:50:43 5.99 12 April 2023 0:0 am
14701 KURT EMMONS Mike Hillyer 2005-08-02 04:17:32 2005-08-04 05:12:32 4.99 12 April 2023 0:0 am
14791 CLAYTON BARBEE Jon Stephens 2005-07-27 04:51:15 2005-08-05 10:25:15 9.99 12 April 2023 0:0 am
15043 IAN STILL Jon Stephens 2005-08-18 10:47:57 2005-08-26 07:11:57 2.99 12 April 2023 0:0 am
15376 JULIAN VEST Jon Stephens 2005-07-09 01:33:23 2005-07-14 04:00:23 4.99 12 April 2023 0:0 am
15582 VIRGIL WOFFORD Jon Stephens 2005-08-20 06:43:44 2005-08-23 06:25:44 0.99 12 April 2023 0:0 am
397 HELEN HARRIS Mike Hillyer 2005-07-31 17:22:35 2005-08-01 21:19:35 2.99 11 April 2023 0:0 am
658 DEBORAH WALKER Mike Hillyer 2005-06-15 12:17:34 2005-06-19 07:40:34 4.99 11 April 2023 0:0 am
810 ANGELA HERNANDEZ Mike Hillyer 2005-08-19 23:36:25 2005-08-23 18:38:25 0.99 11 April 2023 0:0 am
963 VIRGINIA GREEN Mike Hillyer 2005-07-09 01:46:45 2005-07-16 06:57:45 2.99 11 April 2023 0:0 am
1074 DEBRA NELSON Mike Hillyer 2005-07-07 22:06:24 2005-07-15 23:59:24 5.99 11 April 2023 0:0 am
1726 ASHLEY RICHARDSON Jon Stephens 2005-08-18 07:12:46 2005-08-21 07:44:46 2.99 11 April 2023 0:0 am
1783 ROSE HOWARD Jon Stephens 2005-08-17 13:16:38 2005-08-18 11:21:38 2.99 11 April 2023 0:0 am
1810 JANICE WARD Mike Hillyer 2005-08-01 08:13:22 2005-08-06 04:45:22 0.99 11 April 2023 0:0 am

Results 5221 to 5240 of 16005

About the current Payment data list

The MySQL records displayed on this page are extracted from the "payment" table.

Table payment is structured as follows:

Field name Displayed name Extra
payment_id Payment
customer_id Customer
staff_id Staff
rental_id Rental
amount Amount
payment_date Payment date
last_update Last update

PHP CRUD - payment records list

Informations about the database PDO query:

  • The records are ordered by payment.payment_date DESC
  • records are displayed on each page

The payment list doesn't use any external relational table.


Create your own CRUD Application from your Database

This Bootstrap Dashboard has been entirely designed with PHP CRUD Generator.

The current admin page lists the records of the payment table.
PHP CRUD Generator allows to build this type of PHP admin dashboard in a very simple way and without programming.
The CRUD application analyzes your SQL database and extracts all its components: tables, relationships, fields, primary and secondary keys, field and data types, ...
The CRUD system is able to generate an admin dashboard such as this one from any MySQL database, no matter how complex it is.

PHP CRUD Generator is available at a very low price here.
1 license = 1 project, no recurring payments, 6 months of support included, a professional web application, no known bugs, ... and tons of work saved.

Customise the theme and navigation bars