Action Payment Customer Staff Rental Amount Payment date
3618 EMMA BOYD Jon Stephens 2005-06-16 19:25:32 2005-06-20 00:00:32 0.99 26 July 2023 0:0 am
4179 SUZANNE NICHOLS Jon Stephens 2005-08-23 00:46:52 2005-08-29 20:37:52 7.99 26 July 2023 0:0 am
4562 REGINA BERRY Jon Stephens 2005-07-29 15:26:31 2005-08-06 19:05:31 6.99 26 July 2023 0:0 am
4650 DOLORES WAGNER Jon Stephens 2005-08-19 10:33:52 2005-08-27 09:15:52 6.99 26 July 2023 0:0 am
4723 YVONNE WATKINS Jon Stephens 2005-06-21 20:45:51 2005-06-26 17:02:51 1.99 26 July 2023 0:0 am
4967 RENEE LANE Jon Stephens 2005-08-17 10:54:46 2005-08-23 14:15:46 3.99 26 July 2023 0:0 am
5040 ROBERTA HARPER Mike Hillyer 2005-08-18 19:24:56 2005-08-26 22:16:56 5.99 26 July 2023 0:0 am
5674 TONYA CHAPMAN Jon Stephens 2005-07-28 06:01:00 2005-08-03 06:09:00 5.99 26 July 2023 0:0 am
5899 AGNES BISHOP Mike Hillyer 2005-08-17 17:23:20 2005-08-24 14:47:20 4.99 26 July 2023 0:0 am
6516 HEIDI LARSON Mike Hillyer 2005-07-27 13:33:35 2005-07-31 13:22:35 0.99 26 July 2023 0:0 am
7057 DEANNA BYRD Mike Hillyer 2005-07-12 14:29:25 2005-07-13 13:13:25 0.99 26 July 2023 0:0 am
7079 PATSY DAVIDSON Mike Hillyer 2005-07-11 17:16:40 2005-07-13 18:24:40 0.99 26 July 2023 0:0 am
7089 PATSY DAVIDSON Mike Hillyer 2005-08-20 12:55:43 2005-08-29 11:01:43 5.99 26 July 2023 0:0 am
7231 MARGIE WADE Jon Stephens 2005-07-31 19:08:56 2005-08-05 20:15:56 4.99 26 July 2023 0:0 am
7834 VIOLET RODRIQUEZ Mike Hillyer 2005-08-18 01:06:10 2005-08-25 02:40:10 0.99 26 July 2023 0:0 am
8216 MICHAEL SILVERMAN Jon Stephens 2005-08-23 20:22:17 2005-08-31 21:46:17 6.99 26 July 2023 0:0 am
8236 WILLIAM SATTERFIELD Jon Stephens 2005-08-17 18:27:49 2005-08-21 00:04:49 2.99 26 July 2023 0:0 am
8258 DAVID ROYAL Jon Stephens 2005-07-27 21:59:15 2005-07-31 19:54:15 4.99 26 July 2023 0:0 am
8282 RICHARD MCCRARY Jon Stephens 2005-07-29 23:54:54 2005-07-31 05:10:54 4.99 26 July 2023 0:0 am
8421 DANIEL CABRAL Mike Hillyer 2005-07-10 05:34:10 2005-07-14 02:49:10 5.99 26 July 2023 0:0 am

Results 501 to 520 of 16005

About the current Payment data list

The MySQL records displayed on this page are extracted from the "payment" table.

Table payment is structured as follows:

Field name Displayed name Extra
payment_id Payment
customer_id Customer
staff_id Staff
rental_id Rental
amount Amount
payment_date Payment date
last_update Last update

PHP CRUD - payment records list

Informations about the database PDO query:

  • The records are ordered by payment.payment_date DESC
  • records are displayed on each page

The payment list doesn't use any external relational table.


Create your own CRUD Application from your Database

This Bootstrap Dashboard has been entirely designed with PHP CRUD Generator.

The current admin page lists the records of the payment table.
PHP CRUD Generator allows to build this type of PHP admin dashboard in a very simple way and without programming.
The CRUD application analyzes your SQL database and extracts all its components: tables, relationships, fields, primary and secondary keys, field and data types, ...
The CRUD system is able to generate an admin dashboard such as this one from any MySQL database, no matter how complex it is.

PHP CRUD Generator is available at a very low price here.
1 license = 1 project, no recurring payments, 6 months of support included, a professional web application, no known bugs, ... and tons of work saved.

Customise the theme and navigation bars