Action Payment Customer Staff Rental Amount Payment date
7192 NORA HERRERA Jon Stephens 2005-08-01 19:59:41 2005-08-10 00:00:41 4.99 14 April 2023 0:0 am
7341 PENNY NEAL Mike Hillyer 2005-08-01 14:23:58 2005-08-06 10:45:58 3.99 14 April 2023 0:0 am
7708 MIRIAM MCKINNEY Jon Stephens 2005-06-14 23:07:08 2005-06-21 17:12:08 7.99 14 April 2023 0:0 am
7891 TONI HOLT Jon Stephens 2005-08-02 09:43:24 2005-08-05 15:29:24 0.99 14 April 2023 0:0 am
7918 MISTY LAMBERT Mike Hillyer 2005-08-20 09:43:06 2005-08-27 10:22:06 2.99 14 April 2023 0:0 am
7983 DAISY BATES Mike Hillyer 2005-06-17 15:26:37 2005-06-26 14:22:37 2.99 14 April 2023 0:0 am
8600 EDWARD BAUGH Jon Stephens 2005-08-17 22:59:55 2005-08-22 19:33:55 2.99 14 April 2023 0:0 am
8850 LARRY THRASHER Jon Stephens 2005-08-23 19:51:30 2005-08-31 23:50:30 7.99 14 April 2023 0:0 am
8873 JEFFREY SPEAR Mike Hillyer 2005-08-22 15:36:22 2005-08-31 19:57:22 4.99 14 April 2023 0:0 am
9035 RAYMOND MCWHORTER Jon Stephens 2005-08-18 19:36:05 2005-08-22 21:23:05 4.99 14 April 2023 0:0 am
9164 WALTER PERRYMAN Mike Hillyer 2005-07-10 11:09:12 2005-07-16 07:31:12 3.99 14 April 2023 0:0 am
9285 DOUGLAS GRAF Jon Stephens 2005-07-28 18:23:49 2005-08-06 23:25:49 9.99 14 April 2023 0:0 am
9381 RYAN SALISBURY Jon Stephens 2005-07-28 20:39:47 2005-08-02 16:29:47 4.99 14 April 2023 0:0 am
9863 BRUCE SCHWARZ Mike Hillyer 2005-06-19 00:48:22 2005-06-24 19:10:22 2.99 14 April 2023 0:0 am
9967 HARRY ARCE Jon Stephens 2005-08-19 14:27:16 2005-08-28 10:34:16 8.99 14 April 2023 0:0 am
10300 RUSSELL BRINSON Mike Hillyer 2005-08-21 15:08:31 2005-08-29 17:15:31 6.99 14 April 2023 0:0 am
10449 TODD TAN Mike Hillyer 2005-06-21 11:21:39 2005-06-23 07:23:39 2.99 14 April 2023 0:0 am
10502 CRAIG MORRELL Mike Hillyer 2005-06-17 22:10:36 2005-06-18 21:07:36 0.99 14 April 2023 0:0 am
10861 LUIS YANEZ Jon Stephens 2005-07-06 05:37:26 2005-07-14 01:51:26 3.99 14 April 2023 0:0 am
10967 LEONARD SCHOFIELD Mike Hillyer 2005-08-21 06:29:20 2005-08-26 06:25:20 4.99 14 April 2023 0:0 am

Results 5101 to 5120 of 16005

About the current Payment data list

The MySQL records displayed on this page are extracted from the "payment" table.

Table payment is structured as follows:

Field name Displayed name Extra
payment_id Payment
customer_id Customer
staff_id Staff
rental_id Rental
amount Amount
payment_date Payment date
last_update Last update

PHP CRUD - payment records list

Informations about the database PDO query:

  • The records are ordered by payment.payment_date DESC
  • records are displayed on each page

The payment list doesn't use any external relational table.


Create your own CRUD Application from your Database

This Bootstrap Dashboard has been entirely designed with PHP CRUD Generator.

The current admin page lists the records of the payment table.
PHP CRUD Generator allows to build this type of PHP admin dashboard in a very simple way and without programming.
The CRUD application analyzes your SQL database and extracts all its components: tables, relationships, fields, primary and secondary keys, field and data types, ...
The CRUD system is able to generate an admin dashboard such as this one from any MySQL database, no matter how complex it is.

PHP CRUD Generator is available at a very low price here.
1 license = 1 project, no recurring payments, 6 months of support included, a professional web application, no known bugs, ... and tons of work saved.

Customise the theme and navigation bars