Action Inventory id Film Store Last update
1821 HANDICAP BOONDOCK 28 MySQL Boulevard 15 February 2006 4:9 am
1822 HANGING DEEP 28 MySQL Boulevard 15 February 2006 4:9 am
1823 HANGING DEEP 28 MySQL Boulevard 15 February 2006 4:9 am
1824 HANGING DEEP 28 MySQL Boulevard 15 February 2006 4:9 am
1825 HANGING DEEP 28 MySQL Boulevard 15 February 2006 4:9 am
1826 HANKY OCTOBER 47 MySakila Drive 15 February 2006 4:9 am
1827 HANKY OCTOBER 47 MySakila Drive 15 February 2006 4:9 am
1828 HANKY OCTOBER 47 MySakila Drive 15 February 2006 4:9 am
1829 HANKY OCTOBER 28 MySQL Boulevard 15 February 2006 4:9 am
1830 HANKY OCTOBER 28 MySQL Boulevard 15 February 2006 4:9 am
1831 HANKY OCTOBER 28 MySQL Boulevard 15 February 2006 4:9 am
1832 HANKY OCTOBER 28 MySQL Boulevard 15 February 2006 4:9 am
1833 HANOVER GALAXY 28 MySQL Boulevard 15 February 2006 4:9 am
1834 HANOVER GALAXY 28 MySQL Boulevard 15 February 2006 4:9 am
1835 HANOVER GALAXY 28 MySQL Boulevard 15 February 2006 4:9 am
1836 HANOVER GALAXY 28 MySQL Boulevard 15 February 2006 4:9 am
1837 HAPPINESS UNITED 28 MySQL Boulevard 15 February 2006 4:9 am
1838 HAPPINESS UNITED 28 MySQL Boulevard 15 February 2006 4:9 am
1839 HARDLY ROBBERS 47 MySakila Drive 15 February 2006 4:9 am
1840 HARDLY ROBBERS 47 MySakila Drive 15 February 2006 4:9 am

Results 1821 to 1840 of 4581

About the current Inventory data list

The MySQL records displayed on this page are extracted from the "inventory" table.

Table inventory is structured as follows:

Field name Displayed name Extra
inventory_id Inventory id
film_id Film
store_id Store
last_update Last update

PHP CRUD - inventory records list

Informations about the database PDO query:

  • The records are ordered by inventory.inventory_id ASC
  • records are displayed on each page

The inventory list doesn't use any external relational table.


Create your own CRUD Application from your Database

This Bootstrap Dashboard has been entirely designed with PHP CRUD Generator.

The current admin page lists the records of the inventory table.
PHP CRUD Generator allows to build this type of PHP admin dashboard in a very simple way and without programming.
The CRUD application analyzes your SQL database and extracts all its components: tables, relationships, fields, primary and secondary keys, field and data types, ...
The CRUD system is able to generate an admin dashboard such as this one from any MySQL database, no matter how complex it is.

PHP CRUD Generator is available at a very low price here.
1 license = 1 project, no recurring payments, 6 months of support included, a professional web application, no known bugs, ... and tons of work saved.

Customise the theme and navigation bars